Project Details
Project Details | The Ola |
Location | Sengkang |
Address | Anchorvale Crescent |
District | 19 |
Developer | Evia Real Estate & Gamuda (Anchorvale Pte Ltd) |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | DBS Current Account (Project) 003-700136-8 |
Architect | AGA Architects Pte Ltd |
Landscape Consultant | Ecoplan Asia |
Main Contractor | Wee Poh Construction Co. Pte Ltd |
Payment Scheme | Progressive Payment Scheme / Deferred Payment Scheme |
Tenure | Leasehold 99-years |
Total No. of Units | 548 Units |
No. of Car Park Lots | 548 Car Park Slots |
Expected Date of TOP | 14 December 2023 |
Expected Date of Legal Completion | 14 December 2026 |
(Project details for The Ola may be subjected to change without prior notice)
Book An Appointment to view The Ola ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Ola Price, E-Brochure, and Latest Updates!
Strictly no spam policy.